We use cookies to enable our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.
Products
RLP Series Low-Noise Amplifiers + RDP-U001 Driver Amplifier
| Name | Type | Min. Freq. (GHz) | Max. Freq. (GHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | Current (mA) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| RLP-U001 | Low Noise Amplifier | 1 | 9 | 28 | 0.5 | 17 | 29 | 5 | 55 | Die |
| RLP-U002 | Low Noise Amplifier | 2 | 9 | 29 | 0.5 | 19 | 30 | 3 | 43 | Die |
| RLP-U003 | Low Noise Amplifier | 6 | 12 | 27 | 0.6 | 17 | – | 5 | 53 | Die |
| RLP-U004 | Low Noise Amplifier | 6 | 14 | 25 | 0.7 | 16 | 28 | 5 | 76 | Die |
| RLP-U005 | Low Noise Amplifier | 2 | 18 | 24 | 0.8 | 13 | 23 | 5 | 37 | Die |
| RLP-U006 | Low Noise Amplifier | 2 | 18 | 24 | 1.3 | 15 | 25 | 5 | 54 | Die |
| RLP-U007 | Low Noise Amplifier | 3 | 18 | 21 | 1.25 | 17 | 27 | 5 | 89 | Die |
| RLP-U008 | Low Noise Amplifier | 6 | 18 | 22.5 | 1.35 | 18 | 29 | 4.5 | 59 | Die |
| RLP-U009 | Low Noise Amplifier | 5 | 18 | 28.5 | 0.8 | 21 | 31 | 4.5 | 105 | Die |
| RLP-U010 | Low Noise Amplifier | 12 | 20 | 24 | 1.2 | 19 | 29 | 3.5 | 90 | Die |
| RLP-U011 | Low Noise Amplifier | 8 | 22 | 20 | 1.25 | 16 | 24 | 4.5 | 73 | Die |
| RLP-U012 | Low Noise Amplifier | 16 | 23 | 26 | 1.1 | 10 | 20 | 5 | 21 | Die |
| RLP-U013 | Low Noise Amplifier | 17 | 26 | 22 | 1.2 | 6.5 | 16.5 | 5 | 13 | Die |
| RLP-U014 | Low Noise Amplifier | 16 | 32 | 28 | 1.6 | 18 | 28 | 3.5 | 68 | Die |
| RLP-U015 | Low Noise Amplifier | 22 | 48 | 20 | 2.2 | 16 | 28 | 4 | 41 | Die |
| RDP-U001 | Driver Amplifier | 2 | 20 | 20 | 1.5 | 18.5 | 31 | 5 | 112 | Die |
Please feel free to contact us if you require complete specification data.