GaN (gallium nitride) power amplifiers, covering operating frequencies from 4 to 18 GHz, are all supplied in die form.
| Name | Min. Freq. (GHz) | Max. Freq. (GHz) | Gain (dB) | Psat (dBm) | P1dB (dBm) | PAE | Voltage (V) | Current (mA) | Package |
|---|---|---|---|---|---|---|---|---|---|
| RPG-C008 | 4 | 8 | 28 | 45 | 43 | 38% | 28 | 2000 | Die |
| RPG-X007 | 8 | 12 | 36 | 39 | 33 | 35% | 25 | 490 | Die |
| RPG-X011 | 8 | 12 | 23 | 43 | – | 47% | 28 | 760 | Die |
| RPG-X010 | 8 | 12 | 31 | 44.5 | – | 44% | 28 | 1200 | Die |
| RPG-X009 | 7 | 13 | 28 | 45 | – | 40% | 28 | 655 | Die |
| RPG-K012 | 13 | 16 | 29 | 47 | – | 40% | 28 | 2000 | Die |
| RPG-K008 | 13 | 17 | 32 | 43 | – | 32% | 28 | 500 | Die |
| RPG-U009 | 6 | 18 | 25 | 39 | – | 20% | 28 | 536 | Die |
| RPG-U010 | 14 | 18 | 33 | 40.5 | 38 | 30% | 28 | 1000 | Die |
If you require the complete specifications, please feel free to contact us.
For a detailed quotation, please contact us.
Obtain a quotation